This smoothie recipe was inspired from my recent visit to Cuba. You won’t be disappointed when you try this unusual blend of tropical fruit and cranberries grown in the cooler parts of the Northern Hemisphere.
One of the best foods (and there were many) in the hotel buffet was, by far, the fresh pineapple. Because it’s grown locally and consumed shortly after harvesting, it tastes nothing like the imported pineapple we get here in our local grocers.
Regardless, this smoothie is guaranteed to rock your socks off! Try it and let us know what you think:
Tropical Tart & Sweet Smoothie
Makes: approximately 1 serving (20 oz)
Ingredients
- 1/2 cup frozen, chunked pineapple
- 1/2 small frozen banana
- 1/3 cup frozen cranberries
- 1 tbsp sunflower seeds
- 1 tbsp ground flax seed
- 1 cup vanilla flavoured rice milk
- 1/3 cup filtered water (if needed, to desired consistency)
Preparation
- Blend until smooth.
- Enjoy!
Nutritional Info
| Calories | 423.9 | |
| Total Fat | 19.1 g | |
| Saturated Fat | 1.9 g | |
| Polyunsaturated Fat | 11.3 g | |
| Monounsaturated Fat | 3.3 g | |
| Cholesterol | 0.0 mg | |
| Sodium | 92.9 mg | |
| Potassium | 621.6 mg | |
| Total Carbohydrate | 61.7 g | |
| Dietary Fiber | 9.1 g | |
| Sugars | 9.5 g | |
| Protein | 9.0 g | |
| Vitamin A | 1.8 % |
| Vitamin B-12 | 0.0 % |
| Vitamin B-6 | 32.9 % |
| Vitamin C | 37.6 % |
| Vitamin D | 0.0 % |
| Vitamin E | 76.3 % |
| Calcium | 6.2 % |
| Copper | 34.4 % |
| Folate | 21.8 % |
| Iron | 11.1 % |
| Magnesium | 16.7 % |
| Manganese | 104.9 % |
| Niacin | 13.4 % |
| Pantothenic Acid | 23.8 % |
| Phosphorus | 34.9 % |
| Riboflavin | 9.7 % |
| Selenium | 33.7 % |
| Thiamin | 8.8 % |
| Zinc | 11.3 % |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Related posts:

